Source Codes
ISSUE: A list of source codes as seen in budget query is required.
Ticket | 136675 |
Error | A list of source codes as seen in budget query is required |
Causes | N/A |
Solution | See below |
In Budget Query, when drilling down on the Account # to view transactions, or drilling down on the Precommitment, Commitment or Expense amounts, one of the resulting columns is the source code. The following table describes what each of these codes represents.
Solution:
Code | Description |
AC | A/R Invoice Change |
AD | A/R Invoice Cancel |
AM | TCA Asset Amortization |
AP | Final Cheque Register |
AR | A/R Invoice Entry |
AW | TCA Asset Write-Down |
BB | Batch Balancing (Auto) |
BT | Budget Transfer |
BU | Budget |
BV | Budget Vouchers |
CA | TCA Asset Capitalization |
CC | Cheque Cancellation |
CI | TCA Child To Parent |
CN | A/R Cash Receipt Cancellation |
CQ | Create A/P Cheque |
CR | A/R Cash Receipts |
DA | TCA DCC Amortization |
DI | TCA Asset Disposal |
HS | TCA Asset Held For Sale |
ID | Invoice Delete |
IE | A/P Invoice Entry |
IN | A/R Cash Receipts - Miscellaneous |
JE | Journal Entry (default) |
JV | JE from Journal Voucher |
MC | Manual Cheque Entry |
OL | Online Cheques |
PB | Purchase Order Entry - Buyer's in Basket |
PC | PO Close |
PD | PO Delete |
PO | Purchase Order Entry |
PR | TCA Permanent Removal From Service |
PX | PO Changes |
PY | Payroll |
RC | Requisition Change |
RD | Requisition Delete |
RQ | Requisition Entry |
TD | Pos from tendering |
UN | Unknoown |
WA | Warehouse |
YE | Year End |
Please log a ticket with Edsembli FIN if you have any questions, comments or concerns with the above.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article