Two reports have been created in Report Viewer to help you extract math data for the Achievement Action Plan: MathKPI_gr3_6 and MathKPI_gr9.
Please go into Report viewer in Central Office and navigate to Student, Custom Reports. Find the two new reports on the right:
Run either report, and choose the school on which to run the report. We recommend running one school at a time due to the length of time the report takes to run, but if you can run more than one in a timely manner, please do.
The parameters are as follows:
School Year - the current school year. Information will populate into the 'current' fields in the report if you have run the archive achievement function in this school year.
School - the school(s) to include on the report
Previous School Year - the school year to look at for the previous math marks and attendance. This also assumes the archive of attendance and achievement was run last year.
Possible Days - the number of possible days in the previous year's school calendar. Defaults to 187.
Click VIEW REPORT to see the results. Once the report is finished generating, choose the Export - CSV function:
The fields in the two reports are described as follows:
Grade 9 Report | |
Field Name | Description |
ShortName | school short name |
StuNum | student number |
OEN | student OEN |
Surname | student surname |
GivenName | student given name |
PreviousClassGrade | grade of math class from the previous school year |
ONRP1School | short name of school from the previous school year |
ONRP1PreviousMark | report 1 raw mark from the previous school year |
ONRP1PreviousLevel | report 1 level from the previous school year |
ONRP2PreviousMark | report 2 raw mark from the previous school year |
ONRP2PreviousLevel | report 2 level from the previous school year |
Grade9Mark | grade 9 math mark from current school year |
Absent | total times absent from math class in previous school year |
Late | total times late to math class in previous school year |
AttendanceRate | percent student was present in math class based on possible days |
Grade 3/6 Report | |
Field Name | Description |
ShortName | school short name |
StuNum | student number |
OEN | student OEN |
Surname | student surname |
GivenName | student given name |
CurrentStudentGrade | student grade in the current school year |
PreviousClassGrade | grade of math class from the previous school year |
ONRP1PreviousSchool | short name of school from the previous school year |
ONRP1PreviousMark | report 1 raw mark from the previous school year |
ONRP1PrevLevel | report 1 level from the previous school year |
ONRP2PreviousMark | report 2 raw mark from the previous school year |
ONRP2PreviousLevel | report 2 level from the previous school year |
CurrentClassGrade | grade of math class from current school year |
ONRP1CurrentMark | report 1 raw mark from the current school year |
ONRP1CurrentLevel | report 1 level from the current school year |
ONRP2CurrentMark | report 2 raw mark from the current school year |
ONRP2CurrentLevel | report 2 level from the current school year |
Absent | total days absent from previous school year |
Late | total lates from previous school year |
AttendanceRate | percent student was present based on possible days |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article