Learn about what we're working on at Sparkrock. Please note: This roadmap reflects our current plans but is subject to adjustments.
Legend:
- Productivity
- Platform
- Compliance
- Innovation
HRP 5.2
Feature | Details | Category | Target Date |
---|---|---|---|
EDAS V3 | Provide the ability to configure and run the British Columbia EDAS report
Benefit: Allows British Columbia customers to stay in compliance with relevant regulations. | Compliance | Q4 2024 |
Hourly rate for auto paid positions | Hourly rate for auto paid positions will be shown on the employee pay statement and the pay registers.
| Productivity | Q4 2024 |
Base Withheld on Net Pay | The Withheld Accumulator will be based on Net Pay, similar to how Advance Pay works.
| Productivity | Q4 2024 |
G/L Substitution | Create a mapping and configuration General Ledger Substitution tool. Benefit: Allows users to make substitution changes themselves, in a user-friendly way.
| Productivity | Q4 2024 |
BC Pay Transparency Report | Pay Transparency Act in British Columbia requires employers with 1,000+ employees to report earnings for each employee in an anonymous format.
Benefit: Allows British Columbia customers to stay in compliance with relevant regulations. | Compliance | Q4 2024 |
Support for Multiple Bank Accounts | Allows user to split net pay between multiple accounts. Benefit: Increases flexibility and fulfills employee needs. | Productivity | Q4 2024 |
Data Freeze During Pay Run | Enable freezing the payroll data while the payroll is being processed. During this period, no changes can be made to critical payroll-related data, such as employee records, salary information, deductions, benefits, and tax details.
Benefit: Ensures consistency and accuracy while the payroll is being processed | Productivity | Q4 2024 |
Work Calendar by Location | Define and manage working days, hours, holidays, and other time-related aspects of work scheduling by each school location.
| Productivity | Q4 2024 |
Pension Adjustment Import | Seamlessly import pension adjustment data from their pension providers
Benefit: Ensures accurate and up-to-date pension adjustment records within the system | Productivity | Q4 2024 |
Staff Management Module Enhancements | Make productivity improvements to staff management module,
Benefit: Reduce clicks needed to perform operations and make users more productive | Productivity | Q1 2025 |
Payroll Dashboard | A visual representation of comprehensive payroll KPIs centralized in one place
Benefit: Enhanced data visualization and real-time monitoring. | Innovation | Q1 2025 |
Finance
Feature | Details | Category | Target Date |
---|---|---|---|
Accounts Receivable | Enhancements such as small balance write-offs and refunds.
| Productivity | Q4 2024 |
Invoice Approvals | Improved auditing controls
| Productivity | Q3 2024 |
SIS
Feature | Details | Category | Target Date |
---|---|---|---|
New Ontario graduation requirements | New graduation requirement for students entering secondary school Sept 2024 Benefit: Required for Ontario compliance | Compliance | Q3 2024 |
New SHSM requirements | Changes to the required courses for fulfilling SHSM requirements Benefit: Required for Ontario compliance | Compliance | Q3 2024 |
EQAO changes 2024-2025 | Changes for EQAO reporting 2024-2025 Benefit: Required for Ontario compliance | Compliance | Q3 2024 |
OnSIS API Changes | Develop and test submission of OnSIS files via OnSIS API Benefit: Improve customer experience for OnSIS | Compliance | Q4 2024 |
ConnectEd Teacher Portal | Allows teachers to view student records, see timetable, take attendance, create seating plans, enter marks and comments, and post homework and achievement to the parent/student portal.
Benefit: Improve the technology, performance and user experience for teachers. Modernize the platform, and align with SIS | Innovation | Q1 2025 |
Additional PASI endpoints (Parent/Guardian, Digital Documents | Endpoints to integrate with PASI around Parent/ Guardian information and PASI Digital Documents Benefit: Commitment to PASI and customers to integrate with these endpoints once PASI 2020 endpoint was achieved | Compliance |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article